ANGKA TOGEL TERLENGKAP
Tanggal | Periode | Result |
2 May 2022 | SIDNEY | 6545 |
1 May 2022 | HONGKONG | 5224 |
2 May 2022 | SINGAPURA | 7771 |
2 May 2022 | CHINA | 7464 |
2 May 2022 | CAMBODIA | 4207 |
2 May 2022 | TAIWAN | 9349 |
2 May 2022 | MACAU | 0511 |
1 May 2022 | SEOUL 4D | 9462 |
1 May 2022 | SAIGON LOTTO | 0884 |
2 May 2022 | HANOI TOTO | 3108 |
2 May 2022 | BULLSEYE | 2608 |
2 May 2022 | SICHUAN | 7890 |
1 May 2022 | MAGNUM 4D | 5753 |
1 May 2022 | NEVADA | 9045 |
2 May 2022 | CAROLINA DAY | 1464 |
2 May 2022 | KENTUCKY EVENING | 1502 |
1 May 2022 | TEXAS DAY | 6738 |
TABEL SHIO 2020
Tikus | 01 | 13 | 25 | 37 | 49 | 61 | 73 | 85 | 97 |
Babi | 02 | 14 | 26 | 38 | 50 | 62 | 74 | 86 | 98 |
Anjing | 03 | 15 | 27 | 39 | 51 | 63 | 75 | 87 | 99 |
Ayam | 04 | 16 | 28 | 40 | 52 | 64 | 76 | 88 | 00 |
Monyet | 05 | 17 | 29 | 41 | 53 | 65 | 77 | 89 | |
Kambing | 06 | 18 | 30 | 42 | 54 | 66 | 78 | 90 | |
Kuda | 07 | 19 | 31 | 43 | 55 | 67 | 79 | 91 | |
Ular | 08 | 20 | 32 | 44 | 56 | 68 | 80 | 92 | |
Naga | 09 | 21 | 33 | 45 | 57 | 69 | 81 | 93 | |
Kelinci | 10 | 22 | 34 | 46 | 58 | 70 | 82 | 94 | |
Harimau | 11 | 23 | 35 | 47 | 59 | 71 | 83 | 95 | |
Kerbau | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 |
TABEL SHIO 2019
Babi | 01 | 13 | 25 | 37 | 49 | 61 | 73 | 85 | 97 |
Anjing | 02 | 14 | 26 | 38 | 50 | 62 | 74 | 86 | 98 |
Ayam | 03 | 15 | 27 | 39 | 51 | 63 | 75 | 87 | 99 |
Monyet | 04 | 16 | 28 | 40 | 52 | 64 | 76 | 88 | 00 |
Kambing | 05 | 17 | 29 | 41 | 53 | 65 | 77 | 89 | |
Kuda | 06 | 18 | 30 | 42 | 54 | 66 | 78 | 90 | |
Ular | 07 | 19 | 31 | 43 | 55 | 67 | 79 | 91 | |
Naga | 08 | 20 | 32 | 44 | 56 | 68 | 80 | 92 | |
Kelinci | 09 | 21 | 33 | 45 | 57 | 69 | 81 | 93 | |
Harimau | 10 | 22 | 34 | 46 | 58 | 70 | 82 | 94 | |
Kerbau | 11 | 23 | 35 | 47 | 59 | 71 | 83 | 95 | |
Tikus | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 |
TABEL SHIO 2018
Anjing | 01 | 13 | 25 | 37 | 49 | 61 | 73 | 85 | 97 |
Ayam | 02 | 14 | 26 | 38 | 50 | 62 | 74 | 86 | 98 |
Monyet | 03 | 15 | 27 | 39 | 51 | 63 | 75 | 87 | 99 |
Kambing | 04 | 16 | 28 | 40 | 52 | 64 | 76 | 88 | 00 |
Kuda | 05 | 17 | 29 | 41 | 53 | 65 | 77 | 89 | |
Ular | 06 | 18 | 30 | 42 | 54 | 66 | 78 | 90 | |
Naga | 07 | 19 | 31 | 43 | 55 | 67 | 79 | 91 | |
Kelinci | 08 | 20 | 32 | 44 | 56 | 68 | 80 | 92 | |
Harimau | 09 | 21 | 33 | 45 | 57 | 69 | 81 | 93 | |
Kerbau | 10 | 22 | 34 | 46 | 58 | 70 | 82 | 94 | |
Tikus | 11 | 23 | 35 | 47 | 59 | 71 | 83 | 95 | |
Babi | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 |
TABEL SHIO 2017
Ayam | 01 | 13 | 25 | 37 | 49 | 61 | 73 | 85 | 97 |
Monyet | 02 | 14 | 26 | 38 | 50 | 62 | 74 | 86 | 98 |
Kambing | 03 | 15 | 27 | 39 | 51 | 63 | 75 | 87 | 99 |
Kuda | 04 | 16 | 28 | 40 | 52 | 64 | 76 | 88 | 00 |
Ular | 05 | 17 | 29 | 41 | 53 | 65 | 77 | 89 | |
Naga | 06 | 18 | 30 | 42 | 54 | 66 | 78 | 90 | |
Kelinci | 07 | 19 | 31 | 43 | 55 | 67 | 79 | 91 | |
Harimau | 08 | 20 | 32 | 44 | 56 | 68 | 80 | 92 | |
Kerbau | 09 | 21 | 33 | 45 | 57 | 69 | 81 | 93 | |
Tikus | 10 | 22 | 34 | 46 | 58 | 70 | 82 | 94 | |
Babi | 11 | 23 | 35 | 47 | 59 | 71 | 83 | 95 | |
Anjing | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 |